Interpretation Note
The provincial average for the fiscal year 2024/25 should be interpreted with caution due to a low number of hospitals that submitted data.
Surgical Safety Checklist Completion
This indicator shows the percentage of surgeries for which all sections of the surgical safety checklist were completed by the operating team. A higher percentage is better. Checklists are used to ensure safe and effective surgeries, including major surgeries, day surgeries, inpatient surgeries, cataract surgeries, dental procedures, cesarean sections, and emergency surgeries.
Select Location:
Select a hospital from the list below
Select a hospital from the list below
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
January-June, 2025
99.5%
of surgeries had a safety checklist completed
No Data
Compare results across hospitals:
| Hospital name | Percentage |
|---|---|
| Ontario | 99.5 |
| Arnprior Regional Health | 97.6 |
| Weeneebayko Area Health Authority - Moose Factory Site | 97.6 |
| South Bruce Grey Health Centre-Walkerton | 98.1 |
| St. Joseph's Health Care System-Hamilton | 98.5 |
| Lady Dunn Health Centre | 98.7 |
| Joseph Brant Hospital | 99.0 |
| Kemptville District Hospital | 99.3 |
| Oak Valley Health | 99.5 |
| North York General Hospital | 99.6 |
| Hawkesbury and District General Hospital | 99.6 |
| Erie Shores Healthcare | 99.8 |
| Brant Community Healthcare Sys-Brantford | 99.8 |
| Guelph General Hospital | 100.0 |
| Renfrew Victoria Hospital | 100.0 |
| Hanover and District Hospital | 100.0 |
| Muskoka Algonquin Healthcare-Bracebridge | 100.0 |
| Muskoka Algonquin Healthcare-Huntsville | 100.0 |
| West Nipissing General Hospital | 100.0 |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Sinai Health System-Mount Sinai Site | NC |
| Southlake Regional Health Centre | NC |
| Lakeridge Health-Port Perry Site | NC |
| West Haldimand General Hospital | NC |
| Hamilton Health Sciences Corp-West Lincoln | NC |
| Bluewater Health - Sarnia General Site | NC |
| Strathroy Middlesex General Hospital | NC |
| Sunnybrook Health Sciences Centre | NC |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | NC |
| Temiskaming Hospital | NC |
| Trillium Health Partners-Credit Valley | NC |
| Trillium Health Partners-Mississauga | NC |
| Trillium Health Partners-Queensway Hlth | NC |
| Ottawa Hospital (The)-Civic Site | NC |
| Ottawa Hospital (The)-General Site | NC |
| The Ottawa Hospital - Riverside Site | NC |
| Alexandra Hospital | NC |
| Alexandra Marine and General Hospital | NC |
| Almonte General Hospital | NC |
| North York General Hospital-Consumers Rd | NC |
| Northumberland Hills Hospital | NC |
| Orillia Soldiers' Memorial Hospital | NC |
| Pembroke Regional Hospital Inc. | NC |
| Perth & Smiths Falls Dist-Perth Site | NC |
| University Health Network-Western Site | NC |
| University Of Ottawa Heart Institute | NC |
| Brockville General Hospital | NC |
| Cambridge Memorial Hospital | NC |
| Niagara Health System-Greater Niagara | NC |
| Niagara Health System-Marotta Family Hosp | NC |
| Niagara Health System-Welland County | NC |
| Norfolk General Hospital | NC |
| North Bay Regional Health Centre | NC |
| North Wellington Health Care - Mount Forest | NC |
| Thunder Bay Regional Hlth Sciences Ctr | NC |
| Tillsonburg District Memorial Hospital | NC |
| Timmins and District Hospital | NC |
| Tor. East Hlth Ntwrk-Michael Garron Hosp | NC |
| University Health Network-Princess Marg | NC |
| University Health Network-General Site | NC |
| Campbellford Memorial Hospital | NC |
| Carleton Place and District Memorial Hospital | NC |
| Chatham-Kent Health Alliance-Chatham | NC |
| Children's Hospital Of Eastern Ontario | NC |
| Clinton Public Hospital | NC |
| Collingwood General and Marine Hospital | NC |
| Cornwall Community Hospital | NC |
| North Wellington Health Care - Palmerston | NC |
| Lennox and Addington County Gen Hospital | NC |
| Health Sciences North-Laurentian | NC |
| Listowel Memorial Hospital | NC |
| London Hlth Sciences Ctr-University Hosp | NC |
| London Hlth Sciences Ctr-Victoria Hosp | NC |
| Mackenzie Health - Richmond Hill | NC |
| St. Joseph's General Hospital | NC |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | NC |
| Kensington Eye Institute | NC |
| Kingston Health Sciences Centre-Kingston General | NC |
| Unity Health Toronto-St. Joseph's | NC |
| Stevenson Memorial Hospital Alliston | NC |
| Stratford General Hospital | NC |
| Manitoulin Health Centre - Little Current | NC |
| Royal Victoria Regional Health Centre | NC |
| Sault Area Hospital-Sault Ste. Marie | NC |
| Scarborough Health Network-Scar.Gen.Site | NC |
| Scarborough Health Network-Birchmount Site | NC |
| St. Joseph's Health Care System Hamilton - King Campus | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| Lakeridge Health - Ajax Site | NC |
| Humber River Health-Wilson Site | NC |
| William Osler Health System-Peel Memorial | NC |
| St. Joseph's Health Care, London | NC |
| St. Mary's General Hospital | NC |
| Unity Health Toronto-St. Michael's | NC |
| St. Thomas-Elgin General Hospital | NC |
| Headwaters Health Care Centre - Dufferin | NC |
| Hopital Montfort | NC |
| Hopital Notre Dame Hospital (Hearst) | NC |
| Hospital for Sick Children (The) | NC |
| Windsor Regional Hospital - Ouellette Campus | NC |
| Kingston Health Sciences Centre-Hotel Dieu | NC |
| Humber River Health - Church Site | NC |
| The Lady Minto Hospital | NC |
| Lake-of-the-Woods District Hospital | NC |
| Lakeridge Health-Bowmanville Site | NC |
| Lakeridge Health-Oshawa Site | NC |
| Sensenbrenner Hospital | NC |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | NC |
| South Bruce Grey Health Centre-Kincardine | NC |
| Riverside Health Care Facilities Inc. - La Verendrye | NC |
| Ross Memorial Hospital | NC |
| Scarborough Health Network-Centenary Site | NC |
| Women's College Hospital | NC |
| Woodstock Hospital | NC |
| Grand River Hospital Corp-Waterloo Site | NC |
| Brightshores Health System-Markdale Site | NC |
| Brightshores Health System-Meaford Site | NC |
| Brightshores Health System-Owen Sound Site | NC |
| Brightshores Health System-Southampton Site | NC |
| Brightshores Health System-Wiarton Site | NC |
| Groves Memorial Community Hospital | NC |
| Haldimand War Memorial Hospital | NC |
| Halton Healthcare Services Corp-Georgetown | NC |
| Halton Healthcare Services Corp-Milton | NC |
| Halton Healthcare Services Corp-Oakville | NC |
| Hamilton Health Sciences Corp-General | NC |
| Hamilton Health Sciences Corp-Juravinski | NC |
| Hamilton Health Sciences Corporation - McMaster | NC |
| Dryden Regional Health Centre | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Perth & Smiths Falls Dist-Smiths Falls Site | NC |
| Peterborough Regional Health Centre | NC |
| Queensway-Carleton Hospital | NC |
| Quinte Health-Belleville | NC |
| Quinte Health-Trenton | NC |
| West Parry Sound Health Centre | NC |
| William Osler Health System-Civic Site | NC |
| William Osler Health System-Etobicoke Site | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| Winchester District Memorial Hospital | NC |
| Windsor Regional Hospital-Metropolitan Campus | NC |
| Wingham And District Hospital | NC |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
| Ontario | |
|---|---|
| 2019B1 | 98.9 |
| 2019B2 | 99.3 |
| 2020B1 | 99.1 |
| 2020B2 | 98.8 |
| 2021B1 | 98.5 |
| 2021B2 | 98.4 |
| 2022B1 | 98.7 |
| 2022B2 | 99.3 |
| 2023B1 | 99.2 |
| 2023B2 | 99.7 |
| 2024B1 | 99.4 |
| 2024B2 | 99.4 |
| 2025B1 | 99.5 |
TECHNICAL INFORMATION
Data source: The Self-reporting Initiative (SRI), Health Analytics Branch, Ministry of Health. For more information, please visit the Indicator Library.
PATIENT SAFETY ENHANCED DATA FILES
Download patient safety enhanced data files containing patient safety indicators (CDI, MRSA, VRE) included in the hospital service accountability agreements
DownloadLast Updated: June 03, 2026
The information on this website is intended for informational purposes only and is not a substitute for medical advice. Always consult your health care provider if you have questions or concerns. The use of the information on this website does not create a physician-patient relationship between Ontario Health and you.
Ontario Health is committed to ensuring accessible services and communications to individuals with disabilities. To receive any information on this website in an alternate format, please contact Ontario Health’s Communications Department at: 1-877-280-8538, TTY 1-800-855-0511, or by email at info@ontariohealth.ca.