Antibiotic-Resistant Bloodstream Infections in Hospital Patients
This indicator measures the rate and number of new cases of hospital-acquired bloodstream infections caused by Methicillin-Resistant Staphylococcus aureus (MRSA) or Vancomycin-Resistant Enterococcus (VRE). The rate is expressed as the number of new cases per 1,000 inpatient days (days hospital beds were occupied by patients) during the reporting period. A lower rate and a lower number of cases are better.
Select Location:
Select a hospital from the list below
Select a hospital from the list below
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
Jul 01-Sep 30, 2025
Rate of
0.037
new cases per 1,000 inpatient days
107
new cases
Compare results across hospitals:
| Hospital name | Rate per 1,000 inpatient days |
|---|---|
| Ontario | 0.037 |
| Haldimand War Memorial Hospital | 1.758 |
| St. Joseph's Continuing Care Centre Of Sudbury | 1.456 |
| Espanola General Hospital | 0.925 |
| Collingwood General and Marine Hospital | 0.685 |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | 0.675 |
| Anson General Hospital | 0.562 |
| Orillia Soldiers' Memorial Hospital | 0.301 |
| University Health Network-General Site | 0.247 |
| Mackenzie Health - RCC Church Org | 0.195 |
| University Health Network-Western Site | 0.192 |
| Muskoka Algonquin Healthcare-Bracebridge | 0.162 |
| Bluewater Health - Sarnia General Site | 0.161 |
| London Hlth Sciences Ctr-University Hosp | 0.130 |
| Kingston Health Sciences Centre-Kingston General | 0.109 |
| Hopital Montfort | 0.105 |
| Ottawa Hospital (The)-General Site | 0.100 |
| Brant Community Healthcare Sys-Brantford | 0.092 |
| Thunder Bay Regional Hlth Sciences Ctr | 0.081 |
| Northumberland Hills Hospital | 0.077 |
| Niagara Health System-Marotta Family Hosp | 0.071 |
| Scarborough Health Network-Scar.Gen.Site | 0.069 |
| Hamilton Health Sciences Corp-General | 0.069 |
| Windsor Regional Hospital - Ouellette Campus | 0.067 |
| St. Thomas-Elgin General Hospital | 0.066 |
| Chatham-Kent Health Alliance-Chatham | 0.056 |
| Trillium Health Partners-Credit Valley | 0.056 |
| Scarborough Health Network-Birchmount Site | 0.050 |
| Health Sciences North-Laurentian | 0.046 |
| Halton Healthcare Services Corp-Oakville | 0.044 |
| Niagara Health System-Greater Niagara | 0.043 |
| Windsor Regional Hospital-Metropolitan Campus | 0.040 |
| St. Joseph's Health Care System-Hamilton | 0.039 |
| Joseph Brant Hospital | 0.037 |
| Sunnybrook Health Sciences Centre | 0.037 |
| Scarborough Health Network-Centenary Site | 0.031 |
| Lakeridge Health-Oshawa Site | 0.031 |
| Sinai Health System-Mount Sinai Site | 0.027 |
| William Osler Health System-Etobicoke Site | 0.026 |
| North York General Hospital | 0.022 |
| William Osler Health System-Civic Site | 0.017 |
| Ottawa Hospital (The)-Civic Site | 0.016 |
| Trillium Health Partners-Mississauga | 0.014 |
| Southlake Regional Health Centre | 0.014 |
| St. Francis Memorial Hospital | 0.000 |
| Lakeridge Health-Port Perry Site | 0.000 |
| Lakeridge Health - Whitby Site | 0.000 |
| Erie Shores Healthcare | 0.000 |
| Smooth Rock Falls Hospital | 0.000 |
| South Bruce Grey Health Centre-Chesley | 0.000 |
| South Bruce Grey Health Centre-Durham | 0.000 |
| South Bruce Grey Health Centre-Kincardine | 0.000 |
| South Bruce Grey Health Centre-Walkerton | 0.000 |
| Hospital for Sick Children (The) | 0.000 |
| Services De Sante De Chapleau Health Services | 0.000 |
| Lady Dunn Health Centre | 0.000 |
| The Lady Minto Hospital | 0.000 |
| Lake-of-the-Woods District Hospital | 0.000 |
| Lakeridge Health-Bowmanville Site | 0.000 |
| Kemptville District Hospital | 0.000 |
| Humber River Health - Church Site | 0.000 |
| North York General Hospital - NYGH RCC | 0.000 |
| Hopital Notre Dame Hospital (Hearst) | 0.000 |
| Seaforth Community Hospital | 0.000 |
| St. Joseph's Care Group - St. Joseph's Hospital | 0.000 |
| Hawkesbury and District General Hospital | 0.000 |
| Headwaters Health Care Centre - Dufferin | 0.000 |
| Holland Bloorview Kids Rehabilitation Hospital | 0.000 |
| Homewood Health Centre Inc. | 0.000 |
| Health Sciences North - Sudbury Mental Health and Addictions Centre | 0.000 |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | 0.000 |
| Temiskaming Hospital | 0.000 |
| Muskoka Algonquin Healthcare-Huntsville | 0.000 |
| Niagara Health System-Fort Erie Douglas Site | 0.000 |
| Alexandra Hospital | 0.000 |
| Alexandra Marine and General Hospital | 0.000 |
| Arnprior Regional Health | 0.000 |
| Atikokan General Hospital | 0.000 |
| Baycrest Hospital (North York) | 0.000 |
| Bingham Memorial Hospital | 0.000 |
| North Shore Health Network - Blind River Site | 0.000 |
| Bluewater Health-Charlotte Eleanor Englehart (Petrolia) | 0.000 |
| Unity Health Toronto-St. Joseph's | 0.000 |
| Stevenson Memorial Hospital Alliston | 0.000 |
| Stratford General Hospital | 0.000 |
| Sante Manitouwadge Health | 0.000 |
| Oak Valley Health | 0.000 |
| Oak Valley Health - Cottage Hospital Site | 0.000 |
| Mattawa General Hospital | 0.000 |
| Listowel Memorial Hospital | 0.000 |
| St. Joseph's Health Centre Guelph | 0.000 |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | 0.000 |
| London Hlth Sciences Ctr-Victoria Hosp | 0.000 |
| Mackenzie Health - Richmond Hill | 0.000 |
| Ross Memorial Hospital | 0.000 |
| Groves Memorial Community Hospital | 0.000 |
| Guelph General Hospital | 0.000 |
| Haliburton Highlands Health Services Corporation - Haliburton | 0.000 |
| Halton Healthcare Services Corp-Georgetown | 0.000 |
| Halton Healthcare Services Corp-Milton | 0.000 |
| Woodstock Hospital | 0.000 |
| Grand River Hospital Corp-Waterloo Site | 0.000 |
| Hamilton Health Sciences Corp-Juravinski | 0.000 |
| Hamilton Health Sciences Corporation - McMaster | 0.000 |
| Hamilton Health Sciences Corporation - St. Peter's Hospital | 0.000 |
| Hanover and District Hospital | 0.000 |
| Royal Ottawa Health Care Group - Brockville Mental Health Centre | 0.000 |
| Royal Ottawa Health Care Group - Royal Ottawa Mental Health Centre | 0.000 |
| Royal Victoria Regional Health Centre | 0.000 |
| Runnymede Healthcare Centre | 0.000 |
| Salvation Army Toronto Grace Health Centre | 0.000 |
| Sault Area Hospital-Sault Ste. Marie | 0.000 |
| North Shore Health Network - Thessalon Site | 0.000 |
| Lakeridge Health - Ajax Site | 0.000 |
| Bruyere Continuing Care – Greystone | 0.000 |
| Humber River Health-Wilson Site | 0.000 |
| North Bay Regional Health Centre - Kirkwood Place | 0.000 |
| St. Joseph's Health Care London - Parkwood Institute's Mental Health Care Building | 0.000 |
| St. Joseph's Health Care London - Parkwood Institute's Main Building | 0.000 |
| St. Joseph's Health Care London - South West Centre for Forensic Mental Health Care - St. Thomas Site | 0.000 |
| St. Joseph's Health Care, London | 0.000 |
| St. Mary's General Hospital | 0.000 |
| Huron Perth Healthcare Alliance : St. Marys Memorial Hospital | 0.000 |
| Unity Health Toronto-St. Michael's | 0.000 |
| Winchester District Memorial Hospital | 0.000 |
| Hotel-Dieu Grace Healthcare - Dr. Fouad Tayfour Regional Rehab Centre | 0.000 |
| Hotel-Dieu Grace Healthcare - Toldo Neurobehavioural Inst. | 0.000 |
| Hotel-Dieu Grace Healthcare - Dr. Y. Emara Centre | 0.000 |
| Wingham And District Hospital | 0.000 |
| St. Joseph's Health Care Hamilton - West 5th Campus | 0.000 |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | 0.000 |
| Southlake Regional Health Centre - RCC Church | 0.000 |
| Hotel Dieu Hospital - Cornwall (St. Joseph's Continuing Care Centre) | 0.000 |
| Hotel Dieu Shaver Health and Rehabilitation Centre | 0.000 |
| Renfrew Victoria Hospital | 0.000 |
| Deep River And District Hospital | 0.000 |
| Dryden Regional Health Centre | 0.000 |
| Geraldton District Hospital | 0.000 |
| The Red Lake Margaret Cochenour Memorial Hospital | 0.000 |
| West Parry Sound Health Centre | 0.000 |
| WRHN-Chicopee | 0.000 |
| Perth & Smiths Falls Dist-Smiths Falls Site | 0.000 |
| Peterborough Regional Health Centre | 0.000 |
| Providence Care Centre - Mental Health Services | 0.000 |
| Unity Health Toronto - Providence | 0.000 |
| Queensway-Carleton Hospital | 0.000 |
| Trillium Health Partners-Queensway Hlth | 0.000 |
| Niagara Health System-Port Colborne Site | 0.000 |
| Sinai Health System - Hennick Bridgepoint Hospital Site | 0.000 |
| Brockville General Hospital | 0.000 |
| Bruyere Continuing Care Inc. - Élisabeth Bruèyre Hospital | 0.000 |
| Bruyere Continuing Care Inc. - Saint-Vincent Hospital | 0.000 |
| Cambridge Memorial Hospital | 0.000 |
| Tillsonburg District Memorial Hospital | 0.000 |
| Timmins and District Hospital | 0.000 |
| Tor. East Hlth Ntwrk-Michael Garron Hosp | 0.000 |
| University Health Network-Princess Marg | 0.000 |
| Norfolk General Hospital | 0.000 |
| North Bay Regional Health Centre | 0.000 |
| North Wellington Health Care - Mount Forest | 0.000 |
| The Ottawa Hospital - The Rehab Centre | 0.000 |
| Centre for Addiction and Mental Health-Queen Street Site | 0.000 |
| Niagara Health System-Welland County | 0.000 |
| University Health Network - Toronto Rehab Institute: Bickle Centre | 0.000 |
| University Health Network - Toronto Rehab Institute: Lyndhurst Site | 0.000 |
| Campbellford Memorial Hospital | 0.000 |
| Clinton Public Hospital | 0.000 |
| Ontario Shores Centre For Mental Health Sciences | 0.000 |
| Chatham-Kent Health Alliance-Wallaceburg | 0.000 |
| Cornwall Community Hospital | 0.000 |
| North Wellington Health Care - Palmerston | 0.000 |
| University Of Ottawa Heart Institute | 0.000 |
| Pembroke Regional Hospital Inc. | 0.000 |
| Waypoint Centre For Mental Health Care - Oakridge | 0.000 |
| Waypoint Centre For Mental Health Care - Regional | 0.000 |
| Perth & Smiths Falls Dist-Perth Site | 0.000 |
| University Health Network - Hillcrest/University | 0.000 |
| West Haldimand General Hospital | 0.000 |
| Hamilton Health Sciences Corp-West Lincoln | 0.000 |
| West Park Healthcare Centre | 0.000 |
| West Nipissing General Hospital | NC |
| Weeneebayko Area Health Authority - Attawapiskat Site | NC |
| Weeneebayko Area Health Authority - Fort Albany Site | NC |
| Weeneebayko Area Health Authority - Moose Factory Site | NC |
| Children's Hospital Of Eastern Ontario | NC |
| Carleton Place and District Memorial Hospital | NC |
| Casey House | NC |
| Nipigon District Memorial Hospital | NC |
| Quinte Health-Bancroft | NC |
| Quinte Health-Belleville | NC |
| Quinte Health-Picton | NC |
| Quinte Health-Trenton | NC |
| Glengarry Memorial Hospital | NC |
| Four Counties Health Services Corporation | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Riverside Health Care Facilities Inc. - Emo Site | NC |
| Riverside Health Care Facilities Inc. - La Verendrye | NC |
| Riverside Health Care Facilities Inc. - Rainy River | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| Brightshores Health System-Lions Head Site | NC |
| Brightshores Health System-Markdale Site | NC |
| Brightshores Health System-Meaford Site | NC |
| Brightshores Health System-Owen Sound Site | NC |
| Brightshores Health System-Southampton Site | NC |
| Brightshores Health System-Wiarton Site | NC |
| St. Joseph's General Hospital | NC |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Manitoulin Health Centre - Little Current | NC |
| Manitoulin Health Centre - Mindemoya Unit | NC |
| Almonte General Hospital | NC |
| Strathroy Middlesex General Hospital | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| Hornepayne Community Hospital | NC |
| Sensenbrenner Hospital | NC |
| South Huron Hospital | NC |
| Lennox and Addington County Gen Hospital | NC |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
| Ontario | |
|---|---|
| 2023Q1 | 0.025 |
| 2023Q2 | 0.030 |
| 2023Q3 | 0.043 |
| 2023Q4 | 0.038 |
| 2024Q1 | 0.039 |
| 2024Q2 | 0.031 |
| 2024Q3 | 0.030 |
| 2024Q4 | 0.040 |
| 2025Q1 | 0.040 |
| 2025Q2 | 0.037 |
TECHNICAL INFORMATION
Data source: The Self-reporting Initiative (SRI), Health Analytics Branch, Ministry of Health. Individual hospitals report MRSA and VRE separately. For more information, please visit the Indicator Library.
PATIENT SAFETY ENHANCED DATA FILES
Download patient safety enhanced data files containing patient safety indicators (CDI, MRSA, VRE) included in the hospital service accountability agreements
DownloadLast Updated: June 03, 2026
The information on this website is intended for informational purposes only and is not a substitute for medical advice. Always consult your health care provider if you have questions or concerns. The use of the information on this website does not create a physician-patient relationship between Ontario Health and you.
Ontario Health is committed to ensuring accessible services and communications to individuals with disabilities. To receive any information on this website in an alternate format, please contact Ontario Health’s Communications Department at: 1-877-280-8538, TTY 1-800-855-0511, or by email at info@ontariohealth.ca.