C. difficile Infections in Hospital Patients
This indicator measures new hospital-acquired cases of infection with C. difficile (Clostridium difficile), a bacterium that grows in the bowel. The rate of C. difficile infection is expressed as the number of C. difficile cases per 1,000 inpatient days (days hospital beds were occupied by patients) during the given reporting period. A lower rate and a lower number of cases are better.
Select Location:
Select a hospital from the list below
Select a hospital from the list below
| City | LHIN | ||
| Postal Code | Type of Hospital | ||
| Facility Website |
Provincial ×
Jul 01-Sep 30, 2025
Rate of
0.20
new cases per 1,000 inpatient days
562
new cases
Compare results across hospitals:
| Hospital name | Rate per 1,000 inpatient days |
|---|---|
| Ontario | 0.20 |
| Kemptville District Hospital | 1.22 |
| Geraldton District Hospital | 0.95 |
| Winchester District Memorial Hospital | 0.88 |
| Hamilton Health Sciences Corp-Juravinski | 0.81 |
| Four Counties Health Services Corporation | 0.77 |
| Strathroy Middlesex General Hospital | 0.76 |
| Windsor Regional Hospital-Metropolitan Campus | 0.75 |
| Haliburton Highlands Health Services Corporation - Haliburton | 0.67 |
| Joseph Brant Hospital | 0.65 |
| Renfrew Victoria Hospital | 0.63 |
| Huron Perth Healthcare Alliance : St. Marys Memorial Hospital | 0.58 |
| Seaforth Community Hospital | 0.56 |
| Campbellford Memorial Hospital | 0.54 |
| Hospital for Sick Children (The) | 0.54 |
| Hanover and District Hospital | 0.48 |
| Perth & Smiths Falls Dist-Smiths Falls Site | 0.47 |
| Thunder Bay Regional Hlth Sciences Ctr | 0.46 |
| London Hlth Sciences Ctr-Victoria Hosp | 0.43 |
| Peterborough Regional Health Centre | 0.43 |
| Health Sciences North-Laurentian | 0.41 |
| Hamilton Health Sciences Corporation - McMaster | 0.36 |
| Stratford General Hospital | 0.35 |
| Niagara Health System-Marotta Family Hosp | 0.31 |
| St. Mary's General Hospital | 0.30 |
| Hotel Dieu Shaver Health and Rehabilitation Centre | 0.30 |
| Sunnybrook Health Sciences Centre | 0.29 |
| St. Joseph's Health Care System-Hamilton | 0.29 |
| Kingston Health Sciences Centre-Kingston General | 0.29 |
| Windsor Regional Hospital - Ouellette Campus | 0.27 |
| Sault Area Hospital-Sault Ste. Marie | 0.26 |
| Royal Victoria Regional Health Centre | 0.26 |
| Cambridge Memorial Hospital | 0.26 |
| Halton Healthcare Services Corp-Oakville | 0.24 |
| Ross Memorial Hospital | 0.24 |
| London Hlth Sciences Ctr-University Hosp | 0.23 |
| Hamilton Health Sciences Corp-General | 0.23 |
| Hopital Montfort | 0.22 |
| Runnymede Healthcare Centre | 0.21 |
| Niagara Health System-Welland County | 0.21 |
| Mackenzie Health - Richmond Hill | 0.21 |
| Trillium Health Partners-Credit Valley | 0.21 |
| Timmins and District Hospital | 0.20 |
| Scarborough Health Network-Centenary Site | 0.20 |
| Halton Healthcare Services Corp-Milton | 0.20 |
| Scarborough Health Network-Birchmount Site | 0.20 |
| Brant Community Healthcare Sys-Brantford | 0.19 |
| MacKenzie Health - Mackenzie Cortellucci Vaughan Hospital | 0.19 |
| Oak Valley Health | 0.19 |
| St. Joseph's Continuing Care Centre Of Sudbury | 0.18 |
| Grand River Hospital Corp-Waterloo Site | 0.18 |
| Southlake Regional Health Centre | 0.18 |
| Ottawa Hospital (The)-General Site | 0.18 |
| Niagara Health System-Greater Niagara | 0.17 |
| Hamilton Health Sciences Corp-West Lincoln | 0.17 |
| Sioux Lookout Meno-Ya-Win Health Centre - Zone | 0.17 |
| Bruyere Continuing Care Inc. - Saint-Vincent Hospital | 0.17 |
| North York General Hospital | 0.17 |
| Muskoka Algonquin Healthcare-Bracebridge | 0.16 |
| Guelph General Hospital | 0.16 |
| Northumberland Hills Hospital | 0.15 |
| Tor. East Hlth Ntwrk-Michael Garron Hosp | 0.15 |
| North Bay Regional Health Centre | 0.15 |
| Hawkesbury and District General Hospital | 0.14 |
| St. Thomas-Elgin General Hospital | 0.14 |
| St. Joseph's Care Group - St. Joseph's Hospital | 0.14 |
| Cornwall Community Hospital | 0.14 |
| Sinai Health System-Mount Sinai Site | 0.14 |
| Hotel-Dieu Grace Healthcare - Dr. Fouad Tayfour Regional Rehab Centre | 0.13 |
| Orillia Soldiers' Memorial Hospital | 0.12 |
| Chatham-Kent Health Alliance-Chatham | 0.12 |
| Scarborough Health Network-Scar.Gen.Site | 0.11 |
| Brightshores Health System-Owen Sound Site | 0.11 |
| Hamilton Health Sciences Corporation - St. Peter's Hospital | 0.10 |
| William Osler Health System-Civic Site | 0.09 |
| Ottawa Hospital (The)-Civic Site | 0.09 |
| University Of Ottawa Heart Institute | 0.08 |
| Trillium Health Partners-Mississauga | 0.07 |
| Sunnybrook Health Sciences Centre - St. John's Rehab Hospital Site | 0.07 |
| Southlake Regional Health Centre - RCC Church | 0.06 |
| William Osler Health System-Etobicoke Site | 0.05 |
| Sinai Health System - Hennick Bridgepoint Hospital Site | 0.05 |
| St. Joseph's Health Care London - Parkwood Institute's Main Building | 0.04 |
| Humber River Health-Wilson Site | 0.02 |
| North Bay Regional Health Centre - Kirkwood Place | 0.00 |
| St. Joseph's Health Care London - Parkwood Institute's Mental Health Care Building | 0.00 |
| Bruyere Continuing Care – Greystone | 0.00 |
| St. Joseph's Health Care London - South West Centre for Forensic Mental Health Care - St. Thomas Site | 0.00 |
| St. Joseph's Health Care, London | 0.00 |
| Headwaters Health Care Centre - Dufferin | 0.00 |
| Holland Bloorview Kids Rehabilitation Hospital | 0.00 |
| Hopital Notre Dame Hospital (Hearst) | 0.00 |
| Humber River Health - Church Site | 0.00 |
| Lady Dunn Health Centre | 0.00 |
| The Lady Minto Hospital | 0.00 |
| Lake-of-the-Woods District Hospital | 0.00 |
| St. Joseph's Health Centre Guelph | 0.00 |
| Health Sciences North - Sudbury Mental Health and Addictions Centre | 0.00 |
| Listowel Memorial Hospital | 0.00 |
| Smooth Rock Falls Hospital | 0.00 |
| South Bruce Grey Health Centre-Chesley | 0.00 |
| South Bruce Grey Health Centre-Durham | 0.00 |
| South Bruce Grey Health Centre-Kincardine | 0.00 |
| South Bruce Grey Health Centre-Walkerton | 0.00 |
| St. Francis Memorial Hospital | 0.00 |
| Muskoka Algonquin Healthcare-Huntsville | 0.00 |
| Niagara Health System-Fort Erie Douglas Site | 0.00 |
| Sante Manitouwadge Health | 0.00 |
| Sunnybrook Health Sciences Centre - Holland Orthopaedic & Arthritic Centre | 0.00 |
| Oak Valley Health - Cottage Hospital Site | 0.00 |
| Mattawa General Hospital | 0.00 |
| Hotel-Dieu Grace Healthcare - Toldo Neurobehavioural Inst. | 0.00 |
| Hotel-Dieu Grace Healthcare - Dr. Y. Emara Centre | 0.00 |
| Wingham And District Hospital | 0.00 |
| St. Joseph's Health Care Hamilton - West 5th Campus | 0.00 |
| Mackenzie Health - RCC Church Org | 0.00 |
| WRHN-Chicopee | 0.00 |
| Providence Care Centre - Mental Health Services | 0.00 |
| Deep River And District Hospital | 0.00 |
| Dryden Regional Health Centre | 0.00 |
| Espanola General Hospital | 0.00 |
| The Red Lake Margaret Cochenour Memorial Hospital | 0.00 |
| West Parry Sound Health Centre | 0.00 |
| Royal Ottawa Health Care Group - Brockville Mental Health Centre | 0.00 |
| Royal Ottawa Health Care Group - Royal Ottawa Mental Health Centre | 0.00 |
| Halton Healthcare Services Corp-Georgetown | 0.00 |
| North York General Hospital - NYGH RCC | 0.00 |
| Salvation Army Toronto Grace Health Centre | 0.00 |
| Brightshores Health System-Southampton Site | 0.00 |
| Brightshores Health System-Wiarton Site | 0.00 |
| Brightshores Health System-Lions Head Site | 0.00 |
| Brightshores Health System-Markdale Site | 0.00 |
| Brightshores Health System-Meaford Site | 0.00 |
| Bruyere Continuing Care Inc. - Élisabeth Bruèyre Hospital | 0.00 |
| Niagara Health System-Port Colborne Site | 0.00 |
| Trillium Health Partners-Queensway Hlth | 0.00 |
| Alexandra Hospital | 0.00 |
| Anson General Hospital | 0.00 |
| Arnprior Regional Health | 0.00 |
| Atikokan General Hospital | 0.00 |
| Bingham Memorial Hospital | 0.00 |
| Ontario Shores Centre For Mental Health Sciences | 0.00 |
| Chatham-Kent Health Alliance-Wallaceburg | 0.00 |
| The Ottawa Hospital - The Rehab Centre | 0.00 |
| Centre for Addiction and Mental Health-Queen Street Site | 0.00 |
| Tillsonburg District Memorial Hospital | 0.00 |
| Pembroke Regional Hospital Inc. | 0.00 |
| Waypoint Centre For Mental Health Care - Oakridge | 0.00 |
| Waypoint Centre For Mental Health Care - Regional | 0.00 |
| Perth & Smiths Falls Dist-Perth Site | 0.00 |
| Clinton Public Hospital | 0.00 |
| Collingwood General and Marine Hospital | NC |
| North Wellington Health Care - Palmerston | NC |
| University Health Network - Hillcrest/University | NC |
| University Health Network-Western Site | NC |
| Carleton Place and District Memorial Hospital | NC |
| Casey House | NC |
| Children's Hospital Of Eastern Ontario | NC |
| West Nipissing General Hospital | NC |
| West Park Healthcare Centre | NC |
| Weeneebayko Area Health Authority - Attawapiskat Site | NC |
| Weeneebayko Area Health Authority - Fort Albany Site | NC |
| Weeneebayko Area Health Authority - Moose Factory Site | NC |
| West Haldimand General Hospital | NC |
| North Shore Health Network - Blind River Site | NC |
| Bluewater Health-Charlotte Eleanor Englehart (Petrolia) | NC |
| Bluewater Health - Sarnia General Site | NC |
| Baycrest Hospital (North York) | NC |
| Alexandra Marine and General Hospital | NC |
| Almonte General Hospital | NC |
| North Wellington Health Care - Mount Forest | NC |
| University Health Network-Princess Marg | NC |
| University Health Network-General Site | NC |
| University Health Network - Toronto Rehab Institute: Bickle Centre | NC |
| University Health Network - Toronto Rehab Institute: Lyndhurst Site | NC |
| Brockville General Hospital | NC |
| Nipigon District Memorial Hospital | NC |
| Norfolk General Hospital | NC |
| Riverside Health Care Facilities Inc. - Emo Site | NC |
| Riverside Health Care Facilities Inc. - La Verendrye | NC |
| Riverside Health Care Facilities Inc. - Rainy River | NC |
| Groves Memorial Community Hospital | NC |
| Haldimand War Memorial Hospital | NC |
| Woodstock Hospital | NC |
| North Shore Health Network - Thessalon Site | NC |
| Glengarry Memorial Hospital | NC |
| Georgian Bay General Hosp-Midland Site | NC |
| Unity Health Toronto - Providence | NC |
| Queensway-Carleton Hospital | NC |
| Quinte Health-Bancroft | NC |
| Quinte Health-Belleville | NC |
| Quinte Health-Picton | NC |
| Quinte Health-Trenton | NC |
| Blanche River Health - Englehart | NC |
| Blanche River Health - Kirkland | NC |
| Hotel Dieu Hospital - Cornwall (St. Joseph's Continuing Care Centre) | NC |
| North of Superior Healthcare Group - Wilson Memorial General Hospital | NC |
| North of Superior Healthcare Group - McCausland Hospital | NC |
| Unity Health Toronto-St. Joseph's | NC |
| Stevenson Memorial Hospital Alliston | NC |
| Manitoulin Health Centre - Little Current | NC |
| Manitoulin Health Centre - Mindemoya Unit | NC |
| Temiskaming Hospital | NC |
| Lakeridge Health-Port Perry Site | NC |
| Lakeridge Health - Whitby Site | NC |
| Erie Shores Healthcare | NC |
| Lennox and Addington County Gen Hospital | NC |
| South Huron Hospital | NC |
| St. Joseph's General Hospital | NC |
| Lakeridge Health-Bowmanville Site | NC |
| Lakeridge Health-Oshawa Site | NC |
| Sensenbrenner Hospital | NC |
| Services De Sante De Chapleau Health Services | NC |
| Hornepayne Community Hospital | NC |
| Homewood Health Centre Inc. | NC |
| Unity Health Toronto-St. Michael's | NC |
| Lakeridge Health - Ajax Site | NC |
| William Osler Health System-Peel Memorial | NC |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
| Ontario | |
|---|---|
| 2023Q1 | 0.18 |
| 2023Q2 | 0.20 |
| 2023Q3 | 0.21 |
| 2023Q4 | 0.21 |
| 2024Q1 | 0.21 |
| 2024Q2 | 0.20 |
| 2024Q3 | 0.18 |
| 2024Q4 | 0.17 |
| 2025Q1 | 0.16 |
| 2025Q2 | 0.20 |
TECHNICAL INFORMATION
Data source: The Self-reporting Initiative (SRI), Health Analytics Branch, Ministry of Health. Individual hospitals report infections monthly. For more information, please visit the Indicator Library.
PATIENT SAFETY ENHANCED DATA FILES
Download patient safety enhanced data files containing patient safety indicators (CDI, MRSA, VRE) included in the hospital service accountability agreements
DownloadLast Updated: May 29, 2026
The information on this website is intended for informational purposes only and is not a substitute for medical advice. Always consult your health care provider if you have questions or concerns. The use of the information on this website does not create a physician-patient relationship between Ontario Health and you.
Ontario Health is committed to ensuring accessible services and communications to individuals with disabilities. To receive any information on this website in an alternate format, please contact Ontario Health’s Communications Department at: 1-877-280-8538, TTY 1-800-855-0511, or by email at info@ontariohealth.ca.